Site tours now avalaible by appointment, please call to arrange!
Contact Karen Love for an up to date list of sold and available condos as we are very active!
| 101 | Sold | 1166 sq ft | |
|
| 102 | Sold | 1068 sq ft | |
|
| 103 | Sold | 1178 sq ft | |
|
| 104 | Sold | 1164 sq ft | |
|
| 105 | Sold | 958 sq ft | |
|
| 106 | Sold | 987 sq ft | |
|
| 107 | Sold | 989 sq ft | |
|
| 108 | Sold | 968 sq ft | |
|
| 109 | Sold | 1120 sq ft | |
|
| 110 | Sold | 846 sq ft | |
|
| 201 | $399,900 | 1166 sq ft | |
|
| 202 | Sold | 1165 sq ft | |
|
| 203 | Sold | 1178 sq ft | |
|
| 204 | Sold | 1164 sq ft | |
|
| 205 | Sold | 958 sq ft | |
|
| 206 | Sold | 987 sq ft | |
|
| 207 | Sold | 989 sq ft | |
|
| 208 | Sold | 968 sq ft | |
|
| 209 | Sold | 1120 sq ft | |
|
| 210 | $399,900 | 1099 sq ft | |
|
| 301 | Sold | 1166 sq ft | |
|
| 302 | Sold | 1165 sq ft | |
|
| 303 | Sold | 1178 sq ft | |
|
| 304 | Sold | 1164 sq ft | |
|
| 305 | Sold | 958 sq ft | |
|
| 306 | Sold | 987 sq ft | |
|
| 307 | Sold | 989 sq ft | |
|
| 308 | Sold | 968 sq ft | |
|
| 309 | $399,900 | 1077 sq ft | |
|
| 310 | Sold | 1099 sq ft | |
|
| 401 | Sold | 1166 sq ft | |
|
| 402 | Sold | 1165 sq ft | |
|
| 403 | Sold | 1164 sq ft | |
|
| 404 | $559,900 | 1150 sq ft | |
|
| 405 | Sold | 958 sq ft | |
|
| 406 | Sold | 987 sq ft | |
|
| 407 | Sold | 989 sq ft | |
|
| 408 | Sold | 968 sq ft | |
|
| 409 | Sold | 942 sq ft | |
|
| 410 | Sold | 1099 sq ft | |
|
Karen Love - ReMax Alliance - 250-386-8875 - 1-866-880-8575
GST is included in the prices. The developer reserves the right to make changes and modifications to features, project
specifications and design. Floorplans and unit sizes may vary.
|