
Site tours now avalaible by appointment, please call to arrange! Contact Karen Love or Holly Lee for an up to date list of sold and avaliable condos as we are very active!
Ask about our $10,000 rebate program!
Ask about our $10,000 rebate program!
Prices (include GST) Printable price list
| 101 | $419,900 | 1166 sq ft |
| 102 | $399,900 | 1068 sq ft |
| 103 | $429,900 | 1178 sq ft |
| 104 | Sold | 1164 sq ft |
| 105 | $349,900 | 958 sq ft |
| 106 | $339,900 | 987 sq ft |
| 107 | Sold | 989 sq ft |
| 108 | $349,900 | 968 sq ft |
| 109 | $409,900 | 1120 sq ft |
| 110 | $319,900 | 846 sq ft |
| 201 | $429,900 | 1166 sq ft |
| 202 | Sold | 1165 sq ft |
| 203 | $439,900 | 1178 sq ft |
| 204 | Sold | 1164 sq ft |
| 205 | Sold | 958 sq ft |
| 206 | $339,900 | 987 sq ft |
| 207 | Sold | 989 sq ft |
| 208 | $349,900 | 968 sq ft |
| 209 | $419,900 | 1120 sq ft |
| 210 | $419,900 | 1099 sq ft |
| 301 | Sold | 1166 sq ft |
| 302 | $449,900 | 1165 sq ft |
| 303 | $539,900 | 1178 sq ft |
| 304 | $539,900 | 1164 sq ft |
| 305 | $369,900 | 958 sq ft |
| 306 | $359,900 | 987 sq ft |
| 307 | $379,900 | 989 sq ft |
| 308 | $369,900 | 968 sq ft |
| 309 | $419,900 | 1077 sq ft |
| 310 | $429,900 | 1099 sq ft |
| 401 | Sold | 1166 sq ft |
| 402 | $479,900 | 1165 sq ft |
| 403 | Sold | 1164 sq ft |
| 404 | Sold | 1150 sq ft |
| 405 | Sold | 958 sq ft |
| 406 | $369,900 | 987 sq ft |
| 407 | $409,900 | 989 sq ft |
| 408 | $409,900 | 968 sq ft |
| 409 | $429,900 | 942 sq ft |
| 410 | $439,900 | 1099 sq ft |
|
